Crazy Indian and Pakistani Fans starts celebrating this moment one day before the match.
Because The big one is here 15 Feb 2015, India vs Pakistan. India have played Pakistan 6 times in World Cup history – 1992, 1996, 1999, 2003, 2011, 2015 and they have emerged victorious on all the 6 occasions. India, who chose to bat India - 300/7 (50) | Pakistan - 224/10 (47) Today India won by 76 runs Player of the match - V Kohli (India) India have played 10 World Cup matches against Pakistan, including T20Is, and they have won all of them. It is 10-0. This is some serious record. President Pranab Mukherjee and Prime Minister Narendra Modi send special tweets to the Indian Cricket Team after their win over Pakistan. |
---|
India innings (50 overs maximum) | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
RG Sharma | c Misbah-ul-Haq b Sohail Khan | 15 | 35 | 20 | 2 | 0 | 75.00 | |
S Dhawan | run out (Misbah-ul-Haq) | 73 | 136 | 76 | 7 | 1 | 96.05 | |
V Kohli | c †Umar Akmal b Sohail Khan | 107 | 168 | 126 | 8 | 0 | 84.92 | |
SK Raina | c Haris Sohail b Sohail Khan | 74 | 78 | 56 | 5 | 3 | 132.14 | |
MS Dhoni*† | c Misbah-ul-Haq b Sohail Khan | 18 | 22 | 13 | 1 | 1 | 138.46 | |
RA Jadeja | b Wahab Riaz | 3 | 7 | 5 | 0 | 0 | 60.00 | |
AM Rahane | b Sohail Khan | 0 | 3 | 1 | 0 | 0 | 0.00 | |
R Ashwin | not out | 1 | 4 | 1 | 0 | 0 | 100.00 | |
Mohammed Shami | not out | 3 | 2 | 3 | 0 | 0 | 100.00 | |
Extras | (lb 2, w 3, nb 1) | 6 | ||||||
Total | (7 wickets; 50 overs) | 300 | (6.00 runs per over) |
Did not bat UT Yadav, MM Sharma
Fall of wickets 1-34 (RG Sharma, 7.3 ov), 2-163 (Dhawan, 29.5 ov), 3-273 (Kohli, 45.2 ov), 4-284 (Raina, 47.3 ov), 5-296 (Jadeja, 48.6 ov), 6-296 (Dhoni, 49.1 ov), 7-296 (Rahane, 49.2 ov)
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | ||
---|---|---|---|---|---|---|---|---|---|---|
Mohammad Irfan | 10 | 0 | 58 | 0 | 5.80 | 31 | 6 | 1 | (1nb, 2w) | |
Sohail Khan | 10 | 0 | 55 | 5 | 5.50 | 32 | 6 | 1 | (1w) | |
Shahid Afridi | 8 | 0 | 50 | 0 | 6.25 | 12 | 1 | 1 | ||
Wahab Riaz | 10 | 0 | 49 | 1 | 4.90 | 23 | 3 | 0 | ||
Yasir Shah | 8 | 0 | 60 | 0 | 7.50 | 14 | 6 | 1 | ||
Haris Sohail | 4 | 0 | 26 | 0 | 6.50 | 9 | 1 | 1 |
Pakistan innings (target: 301 runs from 50 overs) | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
Ahmed Shehzad | c Jadeja b Yadav | 47 | 95 | 73 | 5 | 0 | 64.38 | |
Younis Khan | c †Dhoni b Mohammed Shami | 6 | 13 | 10 | 1 | 0 | 60.00 | |
Haris Sohail | c Raina b Ashwin | 36 | 60 | 48 | 3 | 0 | 75.00 | |
Misbah-ul-Haq* | c Rahane b Mohammed Shami | 76 | 118 | 84 | 9 | 1 | 90.47 | |
Sohaib Maqsood | c Raina b Yadav | 0 | 1 | 2 | 0 | 0 | 0.00 | |
Umar Akmal† | c †Dhoni b Jadeja | 0 | 5 | 4 | 0 | 0 | 0.00 | |
Shahid Afridi | c Kohli b Mohammed Shami | 22 | 39 | 22 | 1 | 1 | 100.00 | |
Wahab Riaz | c †Dhoni b Mohammed Shami | 4 | 2 | 2 | 1 | 0 | 200.00 | |
Yasir Shah | c Yadav b MM Sharma | 13 | 32 | 23 | 1 | 0 | 56.52 | |
Sohail Khan | c Yadav b MM Sharma | 7 | 21 | 10 | 1 | 0 | 70.00 | |
Mohammad Irfan | not out | 1 | 6 | 5 | 0 | 0 | 20.00 | |
Extras | (lb 1, w 10, nb 1) | 12 | ||||||
Total | (all out; 47 overs) | 224 | (4.76 runs per over) |
Fall of wickets 1-11 (Younis Khan, 3.2 ov), 2-79 (Haris Sohail, 17.6 ov), 3-102 (Ahmed Shehzad, 23.2 ov), 4-102 (Sohaib Maqsood, 23.4 ov), 5-103 (Umar Akmal, 24.4 ov), 6-149 (Shahid Afridi, 34.1 ov), 7-154 (Wahab Riaz, 34.4 ov), 8-203 (Yasir Shah, 42.5 ov), 9-220 (Misbah-ul-Haq, 45.4 ov), 10-224 (Sohail Khan, 46.6 ov)
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | ||
---|---|---|---|---|---|---|---|---|---|---|
UT Yadav | 10 | 0 | 50 | 2 | 5.00 | 37 | 7 | 0 | (5w) | |
Mohammed Shami | 9 | 1 | 35 | 4 | 3.88 | 38 | 4 | 0 | (4w) | |
MM Sharma | 9 | 0 | 35 | 2 | 3.88 | 33 | 2 | 0 | (1nb) | |
SK Raina | 1 | 0 | 6 | 0 | 6.00 | 2 | 0 | 0 | ||
R Ashwin | 8 | 3 | 41 | 1 | 5.12 | 30 | 5 | 1 | (1w) | |
RA Jadeja | 10 | 0 | 56 | 1 | 5.60 | 28 | 4 | 1 |
MATCH DETAILS
Toss - India, who chose to bat
Points - India 2, Pakistan 0
Points - India 2, Pakistan 0
Player of the match - V Kohli (India)
Umpires - IJ Gould (England) and RA Kettleborough (England)
TV umpire - SJ Davis
Match referee - RS Madugalle (Sri Lanka)
Reserve umpire - MA Gough (England)
TV umpire - SJ Davis
Match referee - RS Madugalle (Sri Lanka)
Reserve umpire - MA Gough (England)
No comments:
Post a Comment